

755,55 €
inkl. 16 % MwSt. zzgl. Versandkosten
B Serie
Perfekt für kleine Unternehmen – und einfach wie nie zuvor
Ihr Geschäftsergebnis wird es Ihnen danken.
G Serie
Stil: Ganz groß.
Genau die Funktionen, die Sie im Alltagseinsatz brauchen – in einem einfach bedienbaren, leistungsstarken Notebook, mit dem Sie sich gern sehen lassen.
| Design | |
| Produkttyp | Notebook |
| Produktfarbe | Schwarz |
| Formfaktor | Klappgehäuse |
| Prozessor | |
| Prozessor-Taktfrequenz | 2,5 GHz |
| Prozessorfamilie | Intel Core i7-6xxx |
| Prozessor | i7-6500U |
| Prozessor Boost-Taktung | 3,1 GHz |
| Anzahl Prozessorkerne | 2 |
| Prozessor-Threads | 4 |
| Prozessor-Cache | 4 MB |
| Prozessorsockel | Socket B2 (LGA 1356) |
| Prozessor Cache Typ | Smart Cache, L3 |
| Prozessor Lithografie | 14 nm |
| Prozessorbetriebsmodi | 64-bit |
| Stepping | D1 |
| Prozessor Codename | Skylake |
| Thermal Design Power (TDP) | 15 W |
| Prozessor-Serien | Intel Core i7-6500 Mobile series |
| FSB Gleichwertigkeit | Nicht |
| Maximale Anzahl der PCI-Express-Lanes | 12 |
| PCI-Express-Slots-Version | 3.0 |
| PCI Express Konfigurationen | 1×4, 4×1 |
| TDP-down konfigurierbar | 7,5 W |
| Tjunction | 100 °C |
| Maximaler interner Speicher, vom Prozessor unterstützt | 32 GB |
| Konfliktloser-Prozessor | Ja |
| Speichertypen, vom Prozessor unterstützt | DDR3L-SDRAM, LPDDR3-SDRAM, DDR4-SDRAM |
| Speichertaktraten, vom Prozessor unterstützt | 1866,2133,1600 MHz |
| Durch den Prozessor (max) unterstützte Speicherbandbreite | 34,1 GB/s |
| Speicherkanäle, vom Prozessor unterstützt | Dual |
| ECC vom Prozessor unterstützt | Nicht |
| Speicher | |
| RAM-Speicher | 8 GB |
| Interner Speichertyp | DDR3L-SDRAM |
| Speichertaktfrequenz | 1600 MHz |
| Speichersteckplätze | 2x SO-DIMM |
| RAM-Speicher maximal | 16 GB |
| Memory Formfaktor | SO-DIMM |
| Speichermedien | |
| Gesamtspeicherkapazität | 1000 GB |
| Speichermedien | Festplatte |
| Anzahl der installierten Festplatten | 1 |
| Festplattenkapazität | 1000 GB |
| Integrierter Kartenleser | Ja |
| Kompatible Speicherkarten | MMC, SD, SDHC, SDXC |
| Bildschirm | |
| Bildschirmdiagonale | 39,6 cm (15.6 Zoll) |
| Bildschirmauflösung | 1920 x 1080 Pixel |
| Touchscreen | Nicht |
| LED-Hintergrundbeleuchtung | Ja |
| HD-Typ | Full HD |
| Display-Oberfläche | Matt |
| Seitenverhältnis | 16:9 |
| Grafik | |
| On-board Grafik Modell | Intel HD Graphics 520 |
| On-Board Grafikadapter unterstützte Ausgänge | DVI, Embedded DisplayPort (eDP), DisplayPort, HDMI |
| On-Board Grafikadapter Basisfrequenz | 300 MHz |
| Maximale dynamische Frequenz der On-Board Grafikadapter | 1050 MHz |
| Maximaler integrierter Grafik-Adapterspeicher | 1,74 GB |
| Integrierter Grafik-Adapter maximale Auflösung (HDMI) | 4096 x 2304 Pixel |
| Maximale Auflösung des On-Board Grafikadapters (DisplayPort) | 4096 x 2304 Pixel |
| Maximale Auflösung des On-Board Grafikadapters (eDP – integrierter Flachbildschirm) | 4096 x 2304 Pixel |
| Anzahl an unterstützen Displays (On-Board-Grafik) | 3 |
| Dediziertes Grafikmodell | AMD Radeon R5 M330 |
| Separater Grafik-Adapterspeicher | 2 GB |
| On-Board Grafikadapter DirectX Version | 12 |
| On-Board Grafikadapter OpenGL Version | 4.4 |
| Bildwiederholfrequenz des On-Board Grafikadapters bei maximaler Auflösung (DisplayPort) | 60 Hz |
| Bildwiederholfrequenz des On-Board Grafikadapters bei maximaler Auflösung (eDP – integrierter Flachbildschirm) | 60 Hz |
| Bildwiederholfrequenz des On-Board Grafikadapters bei maximaler Auflösung (HDMI) | 24 Hz |
| On-Board Grafikadapter Geräte-ID | 1916 |
| Open GL Unterstützung des Graphik-Adapters | Ja |
| Optisches Laufwerk | |
| Optisches Laufwerk – Typ | DVD±RW |
| Audio | |
| Audio-System | Dolby Advanced Audio v2 |
| Anzahl eingebauter Lautsprecher | 2 |
| Kamera | |
| Frontkamera | Ja |
| Netzwerk | |
| Bluetooth | Ja |
| 3G | Nicht |
| 4G | Nicht |
| WLAN | Ja |
| WLAN-Standards | 802.11b, 802.11g, 802.11n |
| Eingebauter Ethernet-Anschluss | Ja |
| Ethernet LAN Datentransferraten | 10,100,1000 Mbit/s |
| Bluetooth-Version | 4.0 |
| Anschlüsse und Schnittstellen | |
| Anzahl USB 2.0 Anschlüsse | 1 |
| Anzahl USB 3.0 (3.1 Gen 1) Typ-A Ports | 2 |
| Anzahl VGA (D-Sub) Anschlüsse | 1 |
| Anzahl HDMI Anschlüsse | 1 |
| DVI Anschluss | Nicht |
| Anzahl Ethernet-LAN-Anschlüsse (RJ-45) | 1 |
| Mikrofon-Eingang | Nicht |
| Kombinierter Kopfhörer-/Mikrofon-Anschluss | Ja |
| Docking-Connector | Nicht |
| DC-Anschluss | Ja |
| Tastatur | |
| Eingabegerät | Touchpad |
| Numerisches Keypad | Ja |
| Windows Tasten | Ja |
| Software | |
| Vorinstalliertes Betriebssystem | Nicht |
| Prozessor Besonderheiten | |
| Intel Wireless-Display-Technik (WiDi) | Ja |
| Intel My-WiFi-Technik | Ja |
| Intel Anti-Theft Technologie | Nicht |
| Intel Smart-Response-Technik | Ja |
| Intel Identity-Protection-Technologie | Ja |
| Intel vPro-Technik | Nicht |
| Intel Hyper-Threading-Technik | Ja |
| Intel Turbo-Boost-Technik | 2.0 |
| Intel Small-Business-Advantage (SBA) | Ja |
| Verbesserte Intel SpeedStep Technologie | Ja |
| Intel Iris Pro Graphics | Nicht |
| Intel Built-in Visuals Technologie | Ja |
| Intel HD Graphics | Ja |
| Intel Clear Video HD Technology | Ja |
| Intel Clear Video Technologie | Ja |
| Intel InTru-3D-Technik | Ja |
| Intel Insider | Ja |
| Intel Quick-Sync-Video-Technik | Ja |
| Intel Flex Memory Access | Ja |
| Intel Smart Cache | Ja |
| Intel AES New Instructions | Ja |
| Intel Trusted-Execution-Technik | Nicht |
| Intel Enhanced Halt State | Ja |
| Intel VT-x mit Extended Page Tables (EPT) | Ja |
| Intel Demand Based Switching | Nicht |
| Intel Sicherer Schlüssel | Ja |
| Intel TSX-NI | Ja |
| Intel Stable Image Platform Program (SIPP) | Nicht |
| OS-Guard | Ja |
| Intel Software Guard Extensions (Intel SGX) | 1 |
| Intel Clear Video Technology für MID | Ja |
| Intel 64 | Ja |
| Execute Disable Bit | Ja |
| Leerlauf Zustände | Ja |
| Thermal-Überwachungstechnologien | Ja |
| Prozessor-Paketgröße | 42 |
| Unterstützte Befehlssätze | SSE4.1, SSE4.2, AVX 2.0 |
| Prozessor-Code | SR2EZ |
| CPU Konfiguration (max) | 1 |
| Eingebettete Optionen verfügbar | Nicht |
| Graphics & IMC lithography | 14 nm |
| Intel Virtualisierungstechnik für direkte I/O (VT-d) | Ja |
| Intel Smart Response Technologieversion | 1.00 |
| Intel Stable Image Platform Program (SIPP) Version | 0.00 |
| Intel Secure Key Technologieversion | 1.00 |
| Intel Small Business Advantage (SBA) Version | 1.00 |
| Intel TSX-NI-Version | 1.00 |
| Intel Virtualization Technologie (VT-X) | Ja |
| Intel Dual Display Capable Technology | Nicht |
| Intel FDI-Technik | Nicht |
| Intel Rapid-Storage-Technik | Nicht |
| Intel Fast Memory Access | Nicht |
| Batterie | |
| Akku-/Batteriebetriebsdauer | 6 h |
| Gewicht & Abmessungen | |
| Gewicht | 2,15 kg |
| Breite | 38 cm |
| Tiefe | 26,2 cm |
| Höhe | 2,47 cm |
| Verpackungsinformation | |
| AC-Netzadapter | Ja |
inkl. 16 % MwSt.
zzgl. Versandkosten
inkl. 16 % MwSt.
zzgl. Versandkosten
inkl. 16 % MwSt.
zzgl. Versandkosten
Bewertungen
Es gibt noch keine Bewertungen.